Our tasting room and its 20-plus taps not only offer the freshest of Port Brewing, The Lost Abbey and The Hop Concept Beers, but we also have a full selection of our regular bottled releases and a number of barrel-aged prizes available for purchase.
And if you’re into cellared rarities, you’ll find that our vintage bottle list reads like a Christmas wish list for just about every beer aficionado in the world.
Lost Abbey on Tap
Beer | Style | ABV | Sizes |
---|---|---|---|
Farmhouse | Farmhouse Lager | 5.8% | taster, pint, growler |
Red Barn | Spiced Saison Ale | 6.7% | taster, pint, growler |
Devotion | Belgian Blonde Ale | 6.0% | taster, pint, growler |
Judgment Day | Abbey Quadruple Ale | 10.2% | taster, pint, growler |
Lost and Found | Abbey Dubbel Ale | 8.0% | taster, pint, growler |
Lost Abbey on Tap, Seasonal
Beer | Style | ABV | Sizes |
---|---|---|---|
Carnevale | Saison Ale | 8.0% | taster, pint, growler |
Serpent’s Stout | Imperial Stout | 11.0% | taster, pint, growler |
Ten Commandments | Belgian Style Dark Farmhouse Ale | 11.0% | taster, pint, growler |
Port Brewing on Tap
Beer | Style | ABV | Sizes |
---|---|---|---|
Wipeout IPA | English India Pale Ale (IPA) | 7.0% | taster, pint, growler |
Mongo IPA | American Double / Imperial IPA | 8.5% | taster, pint, growler |
Shark Attack | American Amber / Red Ale | 9.5% | taster, pint, growler |
Board Meeting | American Brown Ale | 8.2% | taster, pint, growler |
Old Viscosity | American Strong Ale | 10.5% | taster, pint, growler |
Port Brewing on Tap, Seasonal
Beer | Style | ABV | Sizes |
---|---|---|---|
High Tide | American IPA | 6.5% | taster, pint, growler |
Santa’s Little Helper | American Double / Imperial Stout | 10.5% | taster, pint, growler |
Lost Abbey, Bottled
Beer | Style | ABV | Sizes |
---|---|---|---|
Farmhouse | Farmhouse Lager | 5.8% | 750ml |
Lost and Found | Abbey Dubbel Ale | 8.0% | 750ml |
Devotion | Belgian Blonde Ale | 6.0% | 750ml |
Red Barn | Spiced Saison Ale | 6.7% | 750ml |
Judgment Day | Abbey Quadruple Ale | 10.2% | 750ml |
Lost Abbey, Bottled Seasonal
Beer | Style | ABV | Sizes |
---|---|---|---|
Carnevale | Saison Ale | 8.0% | 750ml |
Framboise de Amorosa | Abbey Dubbel Ale | 8.5% | 375ml |
Serpent’s Stout | Imperial Stout | 11.0% | 750ml |
Lost Abbey, Bottled Non-Denom
Beer | Style | ABV | Sizes |
---|---|---|---|
Angel’s Share | Barrel-aged English-style Barleywine | 14.0% | 375ml |
Red Poppy | Flanders Red Ale | 6.5% | 375ml |
Port Brewing, Bottled
Beer | Style | ABV | Sizes |
---|---|---|---|
Board Meeting | American Brown Ale | 8.2% | 22oz |
Mongo IPA | American Double / Imperial IPA | 8.5% | 22oz |
Old Viscosity | American Strong Ale | 10.5% | 22oz |
Shark Attack | American Amber / Red Ale | 9.5% | 22oz |
Wipeout IPA | English India Pale Ale (IPA) | 7.0% | 22oz |